Metal Conveyor Rollers Flat Return Idler |GCS
UKUPHATHWA KWAFLETI|BUYISE IDLALI
Njengenxalenye yethu (GCS)IZIXHOBO ZOKUXHUMANA EZINGQWENIUluhlu olubanzi lweendibano ezingasebenziyo ukuba zilungele uninziizicelo zokuthutha– yenziwe ngokweyona migangatho iphezulu yoshishino.
(GCS )I-GLOBAL IIMPAWU ZOKUXHUMANISA I-Flat Return Idler Assemblies ziyafumaneka kwi-1 okanye kwi-2 yoqwalaselo lwe-roll, kunye noyilo lwe-1-roll luxhaphake kakhulu.Ubunzima bebhanti yokubuya kuphela komthwalo ababuyayo abangasebenziyo kufuneka bawuxhase.Isakhelo se-Idler sinokulungiswa ukuze silingane nobubanzi obufunekayo bebhanti.Isithuba soku sikhulu kuneso somkhombe/iirola zokuthwala kodwa kufuneka zanele ngokwaneleyo ukuthintela iflaphu yebhanti lokuhambisa.Lo mgama ukholisa ukuba phakathi kwe-2 kunye ne-6 yeemitha.
I-return idler isetyenziswa njengenkxaso yeicala lokubuya lebhanti.Isetyenziswa apho imathiriyeli ingancangathi, ingadleki, okanye igqabhuke.
INGCACISO:
Kububanzi bebhanti: 400-2800mm
Unyango loMphezulu: I-Electrostatic Powder Coating, iGalvanization.
ISICELO :Imigodi|Ilitye lokusila|Iziko lesamente|Iziko lombane|Chemica|Plant|Izibuko loLwandle|Ukugcinwa njl.
ISIQINISEKISO: ISO9001:2015,
I-Flat Return Idler -SERIES RS/HRS
I-FLAT CARRY AND UBUYISE IDLER-152 DIAMETER
Inombolo yekhowudi. | A | B | Uthotho lwama-20 | Uthotho 30 | ||||
Shaft Dia. | Ubuninzi RP | IMisa iyonke | Shaft Dia. | Ubuninzi RP | IMisa iyonke | |||
XX-A1-1-K0E2-0750-YY | 849 | 1000 | 27 | 13.8 | 20.3 | N / A | N / A | N / A |
XX-A1-1-K0E2-0800-YY | 899 | 1050 | 27 | 14.5 | 21.2 | N / A | N / A | N / A |
XX-A1-1-K0E2-0900-YY | 999 | 1150 | 27 | 16.0 | 23.1 | N / A | N / A | N / A |
XX-A1-1-K0E2-1000-YY | 1099 | 1250 | 27 | 17.5 | 25.0 | 33 | 17.7 | 27.8 |
XX-A1-1-K0E2-1050-YY | 1149 | 1300 | 30 | 18.4 | 27.4 | 33 | 18.4 | 28.9 |
XX-A1-1-K0E2-1200-YY | 1299 | 1450 | 30 | 20.4 | 30.2 | 33 | 20.6 | 32.1 |
XX-A1-1-K0E3-1350-YY | 1499 | 1650 | 33 | 23.4 | 36.1 | 36 | 23.6 | 38.4 |
XX-A1 K0E3-1400-YY | 1549 | 1700 | 33 | 24.2 | 37.2 | 36 | 24.3 | 39.5 |
XX-A1-1-K0E3-1500-YY | 1649 | 1800 | 36 | 25.6 | 41.5 | 36 | 25.9 | 41.9 |
XX-A1-1-K0E5-1600-YY | 1849 | 2000 | 36 | 28.7 | 46.2 | 38 | 29.0 | 48.3 |
XX-A1-1-K0E5-1800-YY | 2200 | N / A | N / A | N / A | 40 | 32.2 | 57.5 |
I-FLAT CARRY AND UBUYISE IDLER-152 DIAMETER
Inombolo yekhowudi. | A | B | Uthotho 45 | Uthotho 55 | ||||
Shaft Dia. | Ubuninzi RP | IMisa iyonke | Shaft Dia. | Ubuninzi RP | IMisa iyonke | |||
XX-A1-1-K0E2-0900-YY | 1002 | 1150 | 38 | 16.7 | 30.7 | N / A | N / A | N / A |
XX-A1-1-K0E2-1000-YY | 1102 | 1250 | 38 | 18.2 | 31.1 | 48 | 20.1 | 41.0 |
XX-A1-1-K0E2-1050-YY | 1152 | 1300 | 38 | 19.0 | 34.3 | 48 | 20.8 | 42.4 |
XX-A1-1-K0E2-1200-YY | 1302 | 1450 | 38 | 21.2 | 37.9 | 48 | 23.0 | 46.8 |
XX-A1-1-K0E3-1350-YY | 1502 | 1650 | 42 | 24.2 | 45.7 | 48 | 25.9 | 52.5 |
XX-A1-1-K0E3-1400-YY | 1552 | 1700 | 42 | 25.1 | 47.2 | 48 | 26.6 | 53.9 |
XX-A1-1-K0E3-1500-YY | 1652 | 1800 | 42 | 26.6 | 49.8 | 48 | 28.1 | 56.9 |
XX-A1-1-K0E5-1600-YY | 1852 | 2000 | 45 | 29.9 | 58.3 | 48 | 31.0 | 62.6 |
XX-A1-1-K0E5-1800-YY | 2052 | 2200 | 45 | 33.2 | 64.1 | 48 | 33.9 | 68.3 |
XX-igalelo: RS okanye HRS.
Kumavila okuthwala acaba endaweni ye-E nge-H.
Ukutshintsha imbuyekezo yemveli yokwehla bhekisa ide ntificati kwisixokelelwano.
I-GCS inelungelo lokutshintsha ubungakanani kunye nedatha ebalulekileyo nangaliphi na ixesha ngaphandle kwesaziso.Abathengi mabaqinisekise ukuba bafumana imizobo eqinisekisiweyo evela kwi-GCS phambi kokuba kugqitywe iinkcukacha zoyilo.