Top Suppliers Stainless Steel Conveyor Rollers - Belt Conveyor Suppliers Of the V Return Idler – GCS
Top Suppliers Stainless Steel Conveyor Rollers - Belt Conveyor Suppliers Of the V Return Idler – GCS Detail:
For applications including picking, sorting, feeders and package handling.
GCS’S vee return idlers are designed for use on the return side of the belt with the vee profile assisting with belt tracking. They are available with a variety of frame and mounting configurations. non-standard trough angles are available if required. Vee return idlers can house standard rollers, belt return rollers.
GCS’S vee return idler frames are supplied galvanised as standard, with powder-coated frames available if required. They are available to suit belt widths from 450mm up to 3000mm and can be designed and supplied to suit any belt width or roller configuration. A variety of idler frame types and sizes are held in stock. Contact us for more information.
Bandwidth specifications (mm) 900-1300
Pipe diameter specifications (mm) 800|114|127| 152 | 178
Or custom specifications
V Return Idler – SERIES RS/HRS
VEE RETURN IDLER-127 DIAMETER
Code No. | A | B | 5° | 10° | 15° | Base Angle Size | Shaft Dia. | Mass R.P. | Total Mass | ||||||
C | D | F | C | D | F | C | D | F | |||||||
XX-A1-2-B0K2-0600-YY | 341 | 850 | 31 | 735 | 6 | 63 | 708 | 39 | 91 | 682 | 69 | 63 | 27 | 8.2 | 16.6 |
XX-A1-2-B0K2-0650-YY | 363 | 900 | 33 | 785 | 8 | 67 | 758 | 43 | 98 | 732 | 76 | 63 | 27 | 8.6 | 17.5 |
XX-A1-2-B0K2-0750-YY | 417 | 1000 | 37 | 885 | 12 | 76 | 858 | 52 | 111 | 832 | 89 | 63 | 27 | 9.6 | 19.4 |
XX-A1-2-B0K2-0800-YY | 436 | 1050 | 40 | 935 | 15 | 81 | 908 | 57 | 118 | 882 | 96 | 63 | 27 | 10.1 | 20.4 |
XX-A1-2-B0K2-0900-YY | 488 | 1150 | 44 | 1035 | 19 | 89 | 1008 | 65 | 132 | 982 | 110 | 63 | 27 | 11.1 | 22.2 |
XX-A1-2-B0K2-1000-YY | 541 | 1250 | 48 | 1135 | 23 | 98 | 1108 | 74 | 145 | 1082 | 123 | 63 | 27 | 12.2 | 24.3 |
XX-A1-2-C0K2-1050-YY | 561 | 1300 | 50 | 1185 | 25 | 103 | 1158 | 79 | 152 | 1132 | 130 | 75 | 27 | 12.6 | 28.4 |
XX-A1-2-C0K2-1200-YY | 646 | 1450 | 57 | 1335 | 32 | 116 | 1308 | 92 | 172 | 1282 | 150 | 75 | 27 | 13.2 | 30.8 |
XX-A1-2-C0K3-1350-YY | 745 | 1650 | 66 | 1535 | 41 | 134 | 1508 | 110 | 199 | 1482 | 177 | 75 | 27 | 15.2 | 35.1 |
XX-A1-2-C0K3-1400-YY | 765 | 1700 | 68 | 1585 | 43 | 138 | 1558 | 114 | 206 | 1532 | 184 | 75 | 27 | 15.6 | 36.4 |
XX-A1-2-C0K3-1500-YY | 815 | 1800 | 72 | 1685 | 47 | 148 | 1658 | 124 | 220 | 1632 | 198 | 75 | 27 | 16.4 | 38.1 |
XX-A1-2-C0K5-1600-YY | 915 | 2000 | 83 | 1885 | 58 | 166 | 1858 | 142 | 246 | 1832 | 224 | 75 | 27 | 18.4 | 42.4 |
XX-A1-2-D0K5-1800-YY | 1015 | 2200 | 92 | 2085 | 67 | 182 | 2058 | 158 | 273 | 2032 | 251 | 90 | 27 | 20.2 | 49.5 |
VEE RETURN IDLER-127 DIAMETER
Code No. | A | B | 5° | 10° | 15° | Base Angle Size | Shaft Dia. | Mass R.P. | Total Mass | ||||||
C | D | F | C | D | F | C | D | F | |||||||
XX-A1-2-C0K2-1200-YY | 648 | 1450 | 57 | 1337 | 32 | 116 | 1310 | 92 | 172 | 1282 | 150 | 75 | 27 | 14.2 | 31.8 |
XX-A1-2-C0K3-1350-YY | 747 | 1650 | 66 | 1537 | 41 | 134 | 1510 | 110 | 199 | 1482 | 177 | 75 | 27 | 16.2 | 36.1 |
XX-A1-2-C0K3-1400-YY | 767 | 1700 | 68 | 1587 | 43 | 138 | 1560 | 114 | 206 | 1532 | 184 | 75 | 27 | 16.6 | 37.4 |
XX-A1-2-C0K3-1500-YY | 817 | 1800 | 72 | 1687 | 47 | 148 | 1660 | 124 | 220 | 1632 | 198 | 75 | 27 | 17.6 | 39.3 |
XX-A1-2-C0K5-1600-YY | 917 | 2000 | 83 | 1887 | 58 | 166 | 1860 | 142 | 246 | 1832 | 224 | 75 | 27 | 19.6 | 43.6 |
XX-A1-2-D0K5-1800-YY | 1017 | 2200 | 92 | 2087 | 67 | 182 | 2060 | 158 | 273 | 2032 | 251 | 90 | 27 | 21.4 | 50.7 |
XX-A1-2-E0K5-2000-YY | 1117 | 2400 | 100 | 2287 | 75 | 200 | 2260 | 176 | 300 | 2232 | 278 | 100 | 27 | 23.0 | 63.5 |
XX-A1-2-F0K5-2200-YY | 1217 | 2600 | 109 | 2487 | 84 | 218 | 2460 | 194 | 328 | 2432 | 306 | 125 | 27 | 25.1 | 77.8 |
XX-A1-2-F0K5-2400-YY | 1317 | 2800 | 118 | 2687 | 93 | 236 | 2660 | 212 | 356 | 2632 | 334 | 125 | 27 | 27.2 | 83.9 |
XX-A1-2-F0K5-2600-YY | 1367 | 2900 | 123 | 2787 | 98 | 245 | 2760 | 221 | 370 | 2732 | 348 | 125 | 27 | 28.2 | 86.9 |
Note: XX-inputfor: RS or HRS.
YY-Input for angle: 20°, 30°, 35°,45°
Base angle size nominated is normal stock standard. Dimensions E and F do not vary with change in base angle size as tabulated below.
Base Angle | G |
63x63x5L | 214 |
75x75x6L | 224 |
90x90x7L | 234 |
100x100x8L | 244 |
125x125x8L | 264 |
Our company got the Industrial Production License issued by the State Quality Inspection Administration in October, 2009 and also the Safety Certificate of Approval for Mining Products issued by the State Mining Products Safety Approval and Certificate Authority in February, 2010.GCS’s products are widely used in thermal power generation, harbors, cement plants, coal mines and metallurgy as well as light duty conveying industry.Our company enjoys a good reputation among clients and our products are selling well in Southeast Asia, the Middle East, Australia, Europe and many other countries and regions.
GCS reserves the right to change dimensions and critical data at any time without any notice. Customers must ensure that they receive certified drawings from GCS prior to finalizing design details.
Tell Us Your Requirement About Trough Idler .Contact us Now!
Related product
Conveying Rollers Of Trough Rubber Idlers And Bracket
Metal Conveyor Rollers Flat Return Idler
Rubber Disc Return Idler
Product detail pictures:
Related Product Guide:
we are able to provide good quality items, aggressive rate and best shopper assistance. Our destination is "You come here with difficulty and we provide you with a smile to take away" for Top Suppliers Stainless Steel Conveyor Rollers - Belt Conveyor Suppliers Of the V Return Idler – GCS , The product will supply to all over the world, such as: United States, South Africa, Bangladesh, With the technology as the core, develop and produce high-quality products according to the diverse needs of the market. With this concept,the company will continue to develop products with high added values and continuously improve products,and will provide many customers with the best products and services!
By Kevin Ellyson from Zambia - 2018.05.22 12:13
This company can be well to meet our needs on product quantity and delivery time, so we always choose them when we have procurement requirements.
By Edward from Mozambique - 2018.06.12 16:22