Telefoni feavea'i
+8618948254481
Valaau i matou
+86 0752 2621068/+86 0752 2621123/+86 0752 3539308
I-meli
gcs@gcsconveyor.com

Ta'avale Uamea "V" Toe Fa'afo'i Fa'ata'avalevale Mo Lola Tiute Mamafa

Fa'amatalaga Puupuu:

O tatou neigaosi oloa of V Toe fo'i Idlresfa'atasi ai ma le vasega a , fa'avili fa'amaufa'ailoga pefu.Sa i ai ona fa'aoga i masima, sima, sima ma fale pa'u uma.Matou te ofoina atu nei mea i tau talafeagai ma e faigofie ona saunia.
GCS'S V toe fo'i idler e masani ona fa'aoga e lagolago aile toe fo'i mai le fusipa'uma puipuia mai le faaseseina.


  • Ituaiga:V Toe fo'i Fa'ata'ita'i
  • Fa'amatalaga:152 Diamita,178 Diamita
  • Fa'amatalaga Oloa

    Fa'amatalaga a Kamupani

    FA'AVAE FA'AVAE

    Faailoga o oloa

    GCS'S vee toe fa'afo'i fa'ava'ava'a fa'ata'ita'i ua tu'uina atu ua fa'amea fa'ameameauila afi, fa'atasi ai ma fa'avaa fa'apa'u pa'u e maua pe a mana'omia.E avanoa e fa'afetaui le lautele o fusi mai le 450mm e o'o i le 3000mm ma e mafai ona mamanuina ma tu'uina atu e fetaui ma so'o se fusipa'u lautele po'o le fa'atulagaina o le ta'avale.E tele ituaiga fa'avaa idler ma lapopo'a o lo'o teuina i totonu o fa'asoa.Fa'afeso'ota'i matou mo nisi fa'amatalaga.
    Fa'amatalaga lautele (mm) 800-2400
    Fa'amatalaga ta'amilosaga paipa (mm) 114|127 |152 |178 Po'o fa'amatalaga fa'apitoa

    V Fa'afo'i Fa'ata'avale - SERIES RS/HRS

    V Return Idler

    VEE RETURN IDLER-152 DIAMETER

    Code Nu. A B 1 15° Tele Angle Fa'avae Fa'asologa 45 OK o* AAccc Aofa'i Misa Tele Angle Fa'avae Fa'asologa 55 Aofa'i Misa
    Fuafu Tia. Mass RP
    C D F C D F C D F Dia. RP
    XX-A1-2-D0K5-1800-YY 1023 2200 92 2090 55 182 2060 146 273 2030 239 90 38 34.2 72.9 84 48 36.6 86.7
    XX-A1-2-E0K5-2000-YY 1123 2400 100 2290 63 200 2260 164 300 2230 266 100 38 37.5 88.3 102 48 39.9 103.1
    XX-A1-2-F0K5-2200-YY 1223 2600 109 2490 72 218 2460 182 328 2430 294 125 38 40.8 104.7 127 48 43.2 120.5
    XX-A1-2-F0K5-2400-YY 1323 2800 118 2690 81 236 2660 200 356 2630 322 125 38 44.1 113.0 127 48 46.5 129.8
    XX-A1-2-F0K5-2500-YY 1373 2900 123 2790 86 245 2760 209 370 2730 336 125 38 45.8 117.1 127 48 48.2 134.5
    XX-A1-2-G0K5-2600-YY 1423 3000 127 2890 90 254 2860 218 384 2830 350 140 38 47.5 140.7 152 48 49.9 158.7
    XX-A1-2-G0K5-2800-YY 1523 3200 136 3090 99 272 3060 236 412 3030 378 140 38 50.8 150.2 152 48 53.2 169.2
    XX-A1-2-G0K5-3000-YY 1623 3400 145 3290 108 290 3260 254 440 3230 406 140 38 54.2 159.8 152 48 56.6 182.7
    Su'ega Fa'avae G
    63 x 63 x 5L 240
    75x75x6L 250
    90x90x7L 260
    100x100x8L 270
    125x125x8L 290
    140x140x12L 310

    VEE RETURN IDLER-178 DIAMETER

    Code Nu. A B 10° 15° Tele Angle Fa'avae Fa'asologa 50 Aofa'i Misa Tele Angle Fa'avae Fa'asologa 60 Aofa'i Misa
    Fuafu Tia. Mass RP Fuafu Tia. Mass RP
    C D F C D F C D F
    XX-A1-2-C0K5-1600-YY 923 2000 83 1890 33 166 1860 117 246 1830 199 75 38 53.2 85.7 76 48 55.6 98.4
    XX-A1-2-D0K5-1800-YY 1023 2200 92 2090 42 182 2060 133 273 2030 226 90 38 58.4 97.1 89 48 60.8 110.9
    XX-A1-2-E0K5-2000-YY 1123 2400 100 2290 50 200 2260 151 300 2230 253 100 38 63.4 114.2 102 48 65.8 129.0
    XX-A1-2-F0K5-2200-YY 1223 2600 109 2490 59 218 2460 169 328 2430 281 125 38 68.5 132.4 127 48 70.9 148.2
    XX-A1-2-F0K5-2400-YY 1323 2800 118 2690 68 236 2660 187 356 2630 309 125 38 73.6 142.4 127 48 76.0 159.3
    XX-A1-2-F0K5-2500-YY 1373 2900 123 2790 73 245 2760 196 370 2730 323 125 38 76.2 147.5 127 48 78.6 164.9
    XX-A1-2-G0K5-2600-YY 1423 3000 127 2890 77 254 2860 205 384 2830 337 140 38 78.6 171.8 152 48 81.0 189.8
    XX-A1-2-G0K5-2800-YY 1523 3200 136 3090 86 272 3060 223 412 3030 365 140 38 83.8 183.2 152 48 86.2 202.2
    XX-A1-2-G0K5-3000-YY 1623 3400 145 3290 95 290 3260 241 440 3230 393 140 38 88.8 194.4 152 48 91.2 217.5

    Fa'aaliga: XX-tusi mo: RS po'o HRS.
    YY-Inputforangle: 5°, 10°, 15° .
    Ole lapo'a fa'afuafua ua filifilia ole fa'atauga masani.Fua G o le a fesuisuia'i pe a suia i le lapo'a pito pito i lalo e pei ona ta'ua i lalo.

    Su'ega Fa'avae G
    63 x 63 x 5L 253
    75x75x6L 263
    90x90x6.5L 273
    Su'ega Fa'avae G
    100x100x8L 283
    125x125x8L 303
    140x140x12L 323

    O lo'o iai le aia tatau a le GCS e sui ai fua ma fa'amatalaga taua i so'o se taimi e aunoa ma se fa'aaliga.E tatau i tagata fa'atau ona fa'amautinoa latou te mauaina ata fa'amaonia mai le GCS a'o le'i fa'amae'aina fa'amatalaga o le mamanu.


  • Muamua:
  • Sosoo ai:

  • GCS Company Information

    GCS certification

    Why choose GCS

    GCS production process

    GCS Customer visiting

    GCS Services

     

     

     

     

     

    3

     

     

     

     

     

    Tusi lau savali iinei ma lafo mai ia i matou