Terefone igendanwa
+8618948254481
Hamagara
+86 0752 2621068 / + 86 0752 2621123 / + 86 0752 3539308
E-imeri
gcs@gcsconveyor.com

Impinduka zingirakamaro zikoreshwa mukirombe |GCS

Ibisobanuro bigufi:

lmpact idlerni Gushiraho munsi yo Kugaburira.Ubuso bwa Roller butwikiriwe na reberi kugirango ikuremo imbaraga za kinetic kuriumukandaramugihe cyo gutanga ibikoresho bigwa kandi bikongerera ubuzima bwakazi umukandara.Inguni zingana ni 35 °, 45 °.


  • Ubwoko:Trough Eccentric Idler
  • Icyitegererezo:114 Diameter, 127 Diameter
  • Ibisobanuro birambuye

    Amakuru yisosiyete

    KUGURISHA GUSHYUSHYE

    Ibiranga ibicuruzwa

    Rubber Disc Conveyor Ingaruka Yumukino

    Inguni ya 10 °, 20 °, 30 °, 35 °, 45 °

    Umuyoboro wa Tube Q 235 (GB), Q 345 (GB), ibyuma bidafite ingese (201,304), rubber, nylon, HDPE, UHMWPE

    Diameter ya Roller 89-194 mm

    Kwambara Imirongo imwe & Double Row Deep Groove Ball Gutwara 2RS & ZZ hamwe na C3, hamwe na SKF, NSK, HRB ...

    Gutwara Amazu / Intebe Ubukonje bukanda bukora neza ISO M7 neza

    Ibyuma byimbitse Kanda hamwe nibikoresho bibisi bikwiranye na DIN 1623-1624

    Amavuta yo Gusiga Icyiciro cya 2 cyangwa 3 birebire bya lithium greasae

    Gusudira Gazi ivanze ikingira arc gusudira

    Gushushanya Ifu isize irangi, Gusiga irangi, Galvanised, Rubber itinze.

    Kwimura ingingo ningingo zingenzi zikorwa kuriimikandara.

    Trough Eccentric Idler - SERIES LS / RS

    trough idler roller big

    3 ROLL TROUGH IDLERS-OFFSET-114 DIAMETER

    Kode No. A B 20 ° 30 ° 35 ° 45 ° E F Ingano y'ifatizo Shaft Dia. Misa RP Misa yose Ingaruka
    C D C D C D C D RP Misa
    XX-A1-3-B1A2-0500-YY 188 750 244 574 272 531 281 508 312 454 56 178 63 27 7.2 17.8 7.5 18.1
    XX-A1-3-B1A2-0600-YY 223 850 257 678 289 626 304 597 336 538 56 178 63 27 8.1 19.8 8.6 20.3
    XX-A1-3-B1A2-0650-YY 243 900 264 738 301 685 317 650 350 594 56 178 63 27 8.6 21.0 9.4 21.9
    XX-A1-3-B1A2-0750-YY 277 1000 276 834 315 775 333 743 374 670 56 178 63 27 9.4 22.9 10.4 23.9
    XX-A1-3-B1A2-0800-YY 293 1050 280 880 326 815 345 782 385 710 56 178 63 27 9.8 23.9 11.1 25.2
    XX-A1-3-C1A2-0900-YY 330 1150 292 986 344 920 369 877 411 800 56 178 75 27 10.7 29.0 12.2 30.5
    XX-A1-3-C1A2-1000-YY 357 1250 303 1064 355 996 379 956 432 866 56 178 75 27 11.4 31.0 13.1 32.7
    XX-A1-3-C1A2-1050-YY 382 1300 313 1134 372 1060 397 1018 450 924 56 178 75 27 12.0 32.4 13.5 33.9
    XX-A1-3-C1A2-1200-YY 435 1450 329 1292 395 1206 425 1159 487 1050 56 178 75 27 13.3 35.7 15.3 37.7

    Icyitonderwa: XX-yinjiza kuri: LS cyangwa RS.
    YY-Iyinjiza ku mfuruka: 20 °, 30 °, 35 °, 45 °
    Ingano shingiro yatanzwe ni ibisanzwe bisanzwe.Ibipimo F ntibitandukanye nimpinduka mubunini bwibanze.

    3 ROLL TROUGH IDLERS-OFFSET-127 DIAMETER

    Kode No. A B 20 ° 30 ° 35 ° 45 ° E F Ingano y'ifatizo Shaft Dia. Inkoni Ingaruka
    Misa RP Misa yose Misa RP Misa yose
    C D C D C D C D
    XX-A1-3-B1A2-0500-YY 189 750 250 571 277 525 286 501 317 445 56 184 63 27 8.3 18.9 8.9 21.0
    XX-A1-3-B1A2-0600-YY 224 850 263 675 294 620 309 590 341 529 56 184 63 27 9.3 21.1 10.5 24.1
    XX-A1-3-B1A2-0650-YY 244 900 270 735 306 679 322 643 355 585 56 184 63 27 9.9 22.4 11.4 25.8
    XX-A1-3-B1A2-0750-YY 278 1000 282 831 320 769 338 738 379 661 56 184 63 27 10.9 24.4 12.9 28.6
    XX-A1-3-B1A2-0800-YY 294 1050 286 877 331 809 350 777 390 701 56 184 63 27 11.4 25.5 13.6 30.1
    XX-A1-3-C1A2-0900-YY 331 1150 298 983 349 914 374 870 416 791 56 184 75 27 12.5 30.8 15.3 37.4
    XX-A1-3-C1A2-1000-YY 358 1250 309 1061 360 990 384 949 437 857 56 184 75 27 13.3 32.8 16.5 40.2
    XX-A1-3-C1A2-1050-YY 383 1300 319 1131 377 1054 402 1011 455 915 56 184 75 27 14.0 34.4 17.6 42.4
    XX-A1-3-C1A2-1200-YY 436 1450 335 1289 400 1200 430 1152 492 1041 56 184 75 27 15.5 38.0 20.0 47.6

    Icyitonderwa: XX-yinjiza kuri: RS cyangwa HRS.
    YY-Iyinjiza ku mfuruka : 20 °, 30 °, 35 °, 45 °
    Ingano fatizo yatanzwe ni ibisanzwe bisanzwe.Ibipimo E na F ntibitandukanye nimpinduka mubunini bwibanze.
    Imibare ya code yerekanwe ni iy'ibikoresho bidafite ishingiro, kubadafite ingaruka bahindura "A" mumibare ya kode kuri "B.

    Abakora inganda za GCSibika uburenganzira bwo guhindura ibipimo namakuru yingenzi mugihe icyo aricyo cyose nta nteguza.Abakiriya bagomba kwemeza ko bakiriye ibishushanyo byemewe muri GCS mbere yo kurangiza ibisobanuro birambuye.





  • Mbere:
  • Ibikurikira:

  • GCS Company Information

    GCS certification

    Why choose GCS

    GCS production process

    GCS Customer visiting

    GCS Services

     

     

     

     

     

    3

     

     

     

     

     

    Andika ubutumwa bwawe hano hanyuma utwohereze