Ubwoko bwa Transome Gutoranya Ibicuruzwa - Ubushinwa butwara abadakora
Ibikoresho bya GCSni uruganda rwaumuzingo, na Amakadiri.
Uruganda rwacu rushobora kubikora byose kumasosiyete yibikoresho byinshi, byoroshe kubantu bose gushushanya no gutumiza ibizunguruka byabigenewe hamwe nibiciro byoroshye bihuza kumurongo.Turi hano kugirango dusuzume ibibazo byawe byose kandi tubyare umusaruro ukwiye kubicuruzwa byawe.
Ariko niba ushaka umuzingo wihariye hamwe namakadiri kuri convoyeur iyariyo yose, tuzaguteganyiriza kandi ikipe yacu izagufasha guteza imbere igishushanyo kidasanzwe kandi gishimishije.
Urupapuro rw '' rutaringaniye 'mu ruziga rw'imigozi Nubwo uruziga rw'amababa mu nteko ruzakomeza gukora umukandara wa convoyeur, utwarwa mu buryo bw'imigozi, ikigaragara cyane muri iri teraniro ridafite akazi ni uko umuzingo wo hagati ari muremure kuruta u kuzunguruka amababa, bityo bikagira 'idahwanye' idakora.
Gutoranya abadafite akazi - Umukandara ugenda buhoro buhoro ukoreshwa mugupakira imbuto, imboga, gupakira, nibindi bizafasha abakozi 'gutoranya' ibicuruzwa bidakenewe kumukandara kubera uburebure buke.
Kenshi na kenshi gukoresha cyane iyi nteko idakora iri mubitunga umukandara.Hamwe nubugari bwagutse kandi butaremereye bwiyi convoyeur, kurugero, plaque ya ecran irashobora kugaburirwa mubikoresho kugirango bisuzumwe neza.Nanone, uruziga rwagati rushobora kuba ibyuma / ingaruka za rubber.
GUTORA IMBONERAHAMWEDushyigikiye umukandara mm 600-2400.
Kubona ibizunguruka byujuje ubuziranenge,umuzingo wihariye, guhuza roller ishigikira, nibindi byinshi kubyo ukeneye.
Hitamo ubwoko bwawe
Ubwoko bwa Transome Gutoranya Abadashaka
3 Gutoranya Ibishusho Bishyiraho hamwe na Transveri Angle Transome
Guhitamo Ubwoko bwa TransomeAbashitsi· Ibipimo byose muri mm · Urupapuro rwuruhande rushobora gushyirwaho kuri 20 °, 30 °, 40 °, 50 °, cyangwa 60 ° · Ibicuruzwa bitangwa bidateranijwe keretseGCS gukurura abadakora'gutoranya ameza azenguruka ibikoresho akoresheje ibikoresho birebire byo hagati hamwe na bigufi bigereranywa na 20 °, bigatuma igenzura ryibyuma byoroha kandi byizewe.
Igice kidakora ni igice cyibikoresho bikomeye byo gutanga, nubwo ingoma ya airfoil mugukora izakomeza gukora umukandara wa convoyeur no kuwujyana mumashanyarazi.Nyamara, uruziga rwagati rwuru rugendo rurerure kurenza uruziga rusanzwe, rukora uruziga rudasanzwe, rukoreshwa kenshi na mashini yo kugaburira.Hamwe no gupakira, kwirundanyiriza ibintu hejuru yingoma birashobora gukumirwa.
Igishushanyo cya GCS yo gutoranya ameza
GCS-3 Gutoragura Idler Gushiraho Hamwe na Transle Angle Transome
Ubugari bw'umukandara (mm) | Ibipimo | 102mm Gutoranya Diameter Gushiraho | ||||||
L1 (mm) | L2 (mm) | W (mm) | L3 (mm) | Gushiraho Transome (Ref No.) | Urupapuro rwagati (Ref No.) | Uruhande rw'uruhande (Ref No.) | Transome (Ref No.) | |
750 | 450 | 200 * | 990 * | 200 * | 750 | D45025 | D20025 | 750 |
800 | 500 * | 200 * | 1040 * | 200 * | 800 | D50025 | D20025 | 800 |
900 | 600 * | 200 * | 1140 * | 200 * | 900 | D60025 | D20025 | 900 |
1000 | 700 * | 200 * | 1240 * | 200 * | 1000 | D70025 | D20025 | 1000 |
1050 | 760 | 200 * | 1300 * | 200 * | 1050 | D76025 | D20025 | 1050 |
1200 | 910 | 200 * | 1450 * | 215 * | 1200 | D91025 | D20025 | 1200 |
1350 | 1060 | 200 * | 1600 | 215 * | 1350 | D106025 | D20025 | 1350 |
1400 | 1110 | 200 * | 1650 | 215 * | 1400 | D111025 | D20025 | 1400 |
1500 | 1260 | 200 * | 1800 | 215 * | 1500 | D126025 | D20025 | 1500 |
1600 | 1360 | 200 * | 1900 * | 215 * | 1600 | D136025 | D20025 | 1600 |
Ubugari bw'umukandara (mm) | Ibipimo | 127mm Gutoranya Diameter Gushiraho | ||||||
L1 (mm) | L2 (mm) | W (mm) | L3 (mm) | Gushiraho Transome (Ref No.) | Urupapuro rwagati (Ref No.) | Uruhande rw'uruhande (Ref No.) | Transome (Ref No.) | |
750 | 450 | 200 * | 990 * | 225 * | 750 | E45025 | 20025 | 750 |
800 | 500 * | 200 * | 1040 * | 225 * | 800 | E50025 | 20025 | 800 |
900 | 600 * | 200 * | 1140 * | 225 * | 900 | E60025 | 20025 | 900 |
1000 | 700 * | 200 * | 1240 * | 225 * | 1000 | E70025 | 20025 | 1000 |
1050 | 760 | 200 * | 1300 * | 225 * | 1050 | E76025 | 20025 | 1050 |
1200 | 910 | 200 * | 1450 * | 225 * | 1200 | E91025 | 20025 | 1200 |
1350 | 1060 | 200 * | 1600 | 225 * | 1350 | E106025 | 20025 | 1350 |
1400 | 1110 | 200 * | 1650 | 225 * | 1400 | E111025 | 20025 | 1400 |
1500 | 1260 | 200 * | 1800 | 225 * | 1500 | E126025 | 20025 | 1500 |
1600 | 1360 | 200 * | 1900 * | 225 * | 1600 | E136025 | 20025 | 1600 |
Urashobora kubikenera mbere yo gutumiza
GCS ifite uburenganzira bwo guhindura ibipimo namakuru akomeye igihe icyo ari cyo cyose nta nteguza.Abakiriya bagomba kwemeza ko bakiriye ibishushanyo byemewe muri GCS mbere yo kurangiza ibisobanuro birambuye.