Rubber Disc Return Idler |GCS
WHAKAMAHI:
Mo te Whanui Whitiki: 400-2800mm
Maimoatanga Mata: Whakakikorua Paura Hiko, Galvanization.
Paerewa: DIN, CEMA, JIS, AS, SANS-SABS, GOST, AFNOR etc.
TONO
Maina|Mira maitai|Tula sima|Tula hiko|Tula matū|Tauranga moana
Rokiroki|etc.
Rubber Disc Return Idler - SERIES RS-HRS
RUBBER DISC RETURN IDLER WITH SPACERS-127 Diameter
Waehere No. | A | B | Kōpae Whakamutunga | Kōpae Pokapū | Poroa Dia. | RP papatipu | Papatipu Tapeke |
XX-G1-1-K0E2-0500-YY | 575 | 750 | 8 | 2 | 27 | 7.8 | 13.1 |
XX-G1-1-K0E2-0600-YY | 675 | 850 | 10 | 3 | 27 | 9.6 | 15.3 |
XX-G1-1-K0E2-0650-YY | 725 | 900 | 10 | 3 | 27 | 10.0 | 15.9 |
XX-G1-1-K0E2-0750-YY | 825 | 1000 | 10 | 4 | 27 | 11.0 | 16.4 |
XX-G1-1-K0E2-0800-YY | 875 | 1150 | 10 | 4 | 27 | 11.4 | 18.1 |
XX-G1-1-K0E2-0900-YY | 975 | 1050 | 10 | 5 | 27 | 12.5 | 19.6 |
XX-G1-1-K0E2-1000-YY | 1075 | 1250 | 10 | 6 | 27 | 13.6 | 21.0 |
XX-G1-1-K0E2-1050-YY | 1125 | 1300 | 10 | 6 | 30 | 14.0 | 23.1 |
XX-G1-1-K0E2-1200-YY | 1275 | 1450 | 10 | 7 | 30 | 15.4 | 25.2 |
XX-G1-1-K0E3-1350-YY | 1425 | 1650 | 10 | 9 | 33 | 17.3 | 30.0 |
XX-G1-1-K0E3-1400-YY | 1475 | 1700 | 10 | 9 | 33 | 17.7 | 30.7 |
XX-whakauru mo: RS, HRS ranei.
Mo etahi atu teitei hekenga hoki mai tirohia te punaha tautuhi.
RUBBER DISC RETURN IDLER WITH SPACERS-152178 Diameter
Waehere No. | A | B | Kōpae Whakamutunga | Kōpae Pokapū | Raupapa 45 | Raupapa 50 | ||||
Poroa Dia. | RP papatipu | Papatipu Tapeke | Poroa Dia. | RP papatipu | Papatipu Tapeke | |||||
XX-G1-1-K0E2-0600-YY | 675 | 850 | 6 | 2 | 38 | 13.8 | 24.2 | 38 | 15.4 | 25.8 |
XX-G1-1-K0E2-0650-YY | 725 | 900 | 6 | 2 | 38 | 14.9 | 26.6 | 38 | 16.5 | 28.2 |
XX-G1-1-K0E2-0750-YY | 825 | 1000 | 6 | 3 | 38 | 16.3 | 28.9 | 38 | 18.1 | 30.7 |
XX-G1-1-K0E2-0800-YY | 875 | 1050 | 6 | 3 | 38 | 16.9 | 30.0 | 38 | 18.7 | 31.8 |
XX-G1-1-K0E2-0900-YY | 975 | 1150 | 6 | 3 | 38 | 18.0 | 32.0 | 38 | 19.8 | 33.8 |
XX-G1-1-K0E2-1000-YY | 1075 | 1250 | 6 | 4 | 38 | 19.9 | 34.7 | 38 | 21.9 | 36.7 |
XX-G1-1-K0E2-1050-YY | 1125 | 1300 | 6 | 4 | 38 | 20.4 | 35.7 | 38 | 22.4 | 37.7 |
XX-G1-1-K0E2-1200-YY | 1275 | 1450 | 6 | 5 | 38 | 22.9 | 39.5 | 38 | 25.1 | 41.7 |
XX-G1-1-K0E3-1350-YY | 1425 | 1650 | 6 | 7 | 38 | 26.7 | 45.1 | 38 | 29.3 | 47.7 |
XX-G1-1-K0E3-1400-YY | 1475 | 1700 | 6 | 7 | 38 | 27.3 | 46.6 | 38 | 29.9 | 49.2 |
XX-G1-1-K0E3-1500-YY | 1575 | 1800 | 8 | 6 | 38 | 29.1 | 48.9 | 38 | 31.9 | 51.7 |
XX-whakauru mo: RS ko HRS ranei.
Nga kaihanga kaikawe roera GCSkei a koe te mana ki te whakarereke i nga rahi me nga raraunga nui i nga wa katoa kaore he panui.Me whakarite nga kaihoko ka whiwhi ratou i nga pikitia whaimana mai i te GCS i mua i te whakaoti i nga taipitopito hoahoa.
Tuhia to korero ki konei ka tukuna mai ki a matou