Kaituku Roera Kaihuri mo te 2RS Carrier Roller |GCS
Roera Kaituku Mo te Roera Kaikawe |GCS
He mangere o te kawe whitikiRoera wakahe mangereroera kaikawe RS he tohu wai me te puehu te roera mahi taumaha/Makei--Whakahoki Roera/Maiha/Rirangi, Huri kawe kawe, roera waka/kaiwhakamahi/taka.
GCS conveyor roller Series
Tauira: RS62 63 SERIES
Whanau | PIPE Dia |
6204/6205 | 60/76/89/108/114/127/133 |
6305/6306/6307/6308/63096310/6311/6312 | 76/89/108/114/127/133/159/165/194/219 |
Ko te roera RS he hua utu nui me te hanganga anti-puehu e toru ka taea te aukati i te wai me te puehu.Ko tenei tauira e pa ana ki nga punaha whitiki kawe ka taea te kawe i nga rōrahi nui me te tere tere o te puehu puehu.
Whakaahuatanga Hua
mahi taumaha te kawe maina mangereroera kawe
Roera Whakahoki Whakahoki Tiaki Tiaki/Taumaha Te Kawenata Whitiki Kawea Te Kaihoko Whakawhiti Roera/Mining Belt Conveyor Roller Idler
Kei te whakamahia nuitia a tatou hua ki roto i te whakangao hiko waiariki, nga whanga, nga tipu sima, te whakarewa me nga taputapu kawe marama mo nga umanga.
WHAKAMAHI | |
Diamita | φ89, φ102, φ108, φ114, φ127, φ133, φ139, φ152, φ159, φ165, φ194 |
Te roa | 145mm-2800mm |
ngongo | Q235(GB), Q345(GB), paiherea ki DIN2394 tu |
Hekau | A3 me te 45# maitai(GB) |
Whanau | Kotahi & Ruarua Roopu Poi Hohonu E mau ana 2RS&ZZ me te whakawātea C3 |
Te Whakanoho Whare/Turu | Ko te perehi makariri e mahi ana kia tika te ISO M7 Hohonu Press maitai ki te rauemi raw uru DIN 1623-1624 paerewa |
Hinu Whakahinu | Koeke 2, 3 ranei te wa roa o te hinu lithium |
Wehenga | hau hanumi i parepare pewa mutunga fehokotaki'anga |
Te peita | Te peita noa, te peita piauau wera, te peita rehu pateko hiko, te peita tunua |
Diameter of Tube | Te roa o te ngongo | Momo Kawe | |
mm | inihi | mm | |
63.5 | 2 1/2 | 150-3500 | 6204 |
76 | 3 | 150-3500 | 6204 6205 |
89 | 3 1/2 | 150-3500 | 6204 6205 |
102 | 4 | 150-3500 | 6204 6205 6305 |
108 | 4 1/4 | 150-3500 | 6204 6205 6305 6306 |
114 | 4 1/2 | 150-3500 | 6204 6205 6305 6306 |
127 | 5 | 150-3500 | 6204 6205 6305 6306 |
133 | 5 1/4 | 150-3500 | 6205 6206 6207 6305 6306 |
140 | 5 1/2 | 150-3500 | 6205 6206 6207 6305 6306 |
152 | 6 | 150-3500 | 6205 6206 6207 6305 6306 6307 6308 |
159 | 6 1/4 | 150-3500 | 6205 6206 6207 6305 6306 6307 6308 |
165 | 6 1/2 | 150-3500 | 6207 6305 6306 6307 6308 |
177.8 | 7 | 150-3500 | 6207 6306 6307 6308 6309 |
190.5 | 7 1/2 | 150-3500 | 6207 6306 6307 6308 6309 |
194 | 7 5/8 | 150-3500 | 6207 6307 6308 6309 6310 |
219 | 8 5/8 | 150-3500 | 6308 6309 6310 |
Mo te roera, ka taea e matou te hanga roera kaikawe gravity, roera kaikawe rino, roera taraiwa, roera kaikawe mahi waenga marama, roera ringaringa takai o-whitiki, roera takai kaha, roera poroporo polymer me etahi atu korero atu, waea mai ki a matou.
Nga korero taketake. | |
Tauira NO. | NS/RS/LS |
Te Whakaoti Mata | Te peita, te piauau, te mea ranei mo to tono |
Te roa | 200-2800mm |
Tae | hei Tou Whakaritenga |
Kawemai Bearings | Lyc(Haina Rongonui)NSK, SKF |
Paerewa | ISO, Cema, DIN |
Tiwhikete | ISO9001:2015 |
Hanganga | Roera Kaituku |
Te Taananga Mangere | 89,108,133,159,194,219mm |
Tae | kia rite ki to tono |
Ngā āhuatanga | Maamaa, Tiaki Mana, etc. |
Mahinga Rawa | Ka roa |
Ratonga muri-Hoko | E waatea ana nga miihini ki te mahi miihini ki tawahi |
Te Utauta Rahi | kia rite ki te Ota |
Nga Taipitopito mokete | Te Pouaka Rakau, te Pallet Packaging, te Paerewa Paerewa |
Waitohu | GCS, GCS |
Mōkī Waka | Pouaka Rakau |
Whakatakotoranga | Nga whakaritenga a nga Kaihoko |
Taketake | Guangdong, Haina (Mainland) |
Waehere HS | 8431390000 |
Taupānga Roera Idler
Ko nga hua GCS Conveyor Roller e whakamahia nuitia ana i roto i te whakangao hiko waiariki, nga whanga, nga tipu sima, te whakarewa me nga taputapu kawe marama mo nga umanga.
v kaikawe roera
Kaituku Maina
Ataata
Whitiki Kawekawe Roller Idler
Introduction conveyor roller in conveyor
Hua e pa ana
Ētahi atu kōrero, tēnā whakapā mai.
tangi.Ka hokona a tatou hua ki te ao, ka whiwhi ingoa nui mai i o taatau kaihoko.1) He hoahoa maamaa, he pai mo te hiki taumaha.2) Ko te whare whanau me te ngongo rino ka whakaemihia, ka paiherea ki te aunoa concentric.3) Ko te tapahi o te ngongo maitai me te kawe ka mahia ma te whakamahi i te taputapu miihini / miihini / taputapu.5) Ko te hanga o te roera ka mahia e te taputapu aunoa me te 100% i whakamatauria mo tona kaha.