Manufacturer of Stainless Steel Conveyor Roller - GCS Wholesale Conveyor Suppliers Trough type customized degree steel roller set with frame – GCS
Manufacturer of Stainless Steel Conveyor Roller - GCS Wholesale Conveyor Suppliers Trough type customized degree steel roller set with frame – GCS Detail:
Trough Idler Set
The trough idler set has physical and chemical properties which are high wear resistance, low friction coefficient, not easy to wear the leather strap. It also has fine self-lubrication and is not easy to card to die in bad conditions, antistatic, flame retardant, aging resistance, corrosion resistance. It can withstand repeated impact, vibration, mechanical performance is excellent, light weight, easy installation, no maintenance, low noise(3-7 DB), smooth operation. The temperature of using keep in -40°C to -85°C.
The idler rollers is widely used in the original dock transporting places where dust is bigger and the environment has high corrosive, such as mining
Trough Eccentric Idler – SERIES LS/RS
3 Roll Trough Idlers-offset-102 Diameter
Code No. | A | B | 20° | 30° | 35° | 45° | E | F | Base Angle Size | Shaft Dia. | Mass R.P. | Total Mass | ||||
C | D | C | D | C | D | C | D | |||||||||
XX-A1-3-A1A2-0350-YY | 134 | 600 | 220 | 429 | 239 | 392 | 248 | 369 | 269 | 338 | 56 | 171 | 50 | 27 | 5.3 | 13.6 |
XX-A1-3-A1A2-0400-YY | 152 | 650 | 226 | 477 | 248 | 443 | 256 | 418 | 281 | 380 | 56 | 171 | 50 | 27 | 5.7 | 14.4 |
XX-A1-3-A1A2-0450-YY | 170 | 700 | 232 | 531 | 257 | 490 | 266 | 468 | 294 | 424 | 56 | 171 | 50 | 27 | 6.1 | 15.3 |
XX-A1-3-A1A2-0500-YY | 187 | 750 | 238 | 577 | 266 | 537 | 275 | 515 | 307 | 462 | 56 | 171 | 50 | 27 | 6.4 | 16.3 |
XX-A1-3-A1A2-0600-YY | 222 | 850 | 251 | 681 | 283 | 632 | 298 | 604 | 331 | 546 | 56 | 171 | 50 | 27 | 7.2 | 18.1 |
XX-A1-3-A1A2-0650-YY | 242 | 900 | 259 | 741 | 295 | 691 | 311 | 657 | 345 | 602 | 56 | 171 | 50 | 27 | 7.7 | 19.1 |
XX-A1-3-B1A2-0750-YY | 276 | 1000 | 271 | 837 | 309 | 781 | 327 | 750 | 369 | 678 | 56 | 171 | 63 | 27 | 8.4 | 21.9 |
XX-A1-3-B1A2-0800-YY | 292 | 1050 | 274 | 883 | 320 | 821 | 339 | 789 | 380 | 718 | 56 | 171 | 63 | 27 | 8.8 | 22.9 |
XX-A1-3-B1A2-0900-YY | 329 | 1150 | 286 | 989 | 338 | 926 | 363 | 884 | 406 | 808 | 56 | 171 | 63 | 27 | 9.6 | 24.9 |
XX-A1-3-C1A2-1000-YY | 356 | 1250 | 297 | 1067 | 349 | 1002 | 373 | 963 | 427 | 874 | 56 | 171 | 75 | 27 | 10.2 | 29.7 |
XX-A1-3-C1A2-1050-YY | 381 | 1300 | 307 | 1137 | 366 | 1066 | 391 | 1025 | 445 | 932 | 56 | 171 | 75 | 27 | 10.7 | 31.1 |
XX-A1-3-C1A2-1200-YY | 434 | 1450 | 323 | 1295 | 389 | 1212 | 419 | 1166 | 482 | 1058 | 56 | 171 | 75 | 27 | 11.9 | 34.3 |
Note: XX-input for :LS or RS.
YY-Input for angle:20°,30°,35°,45°
Base angle size nominated is normal stock standard. Dimensions F does not vary with change in base angle size.
3 Roll Trough Idlers-offset-114 Diameter
Code No. | A | B | 20° | 30° | 35° | 45° | E | F | Base Angle Size | Shaft Dia. | Mass R.P. | Total Mass | ||||
C | D | C | D | C | D | C | D | |||||||||
XX-A1-3-B1A2-0500-YY | 188 | 750 | 244 | 574 | 272 | 531 | 281 | 508 | 312 | 454 | 56 | 178 | 63 | 27 | 7.2 | 17.8 |
XX-A1-3-B1A2-0600-YY | 223 | 850 | 257 | 678 | 289 | 626 | 304 | 597 | 336 | 538 | 56 | 178 | 63 | 27 | 8.1 | 19.8 |
XX-A1-3-B1A2-0650-YY | 243 | 900 | 264 | 738 | 301 | 685 | 317 | 650 | 350 | 594 | 56 | 178 | 63 | 27 | 8.6 | 21.0 |
XX-A1-3-B1A2-0750-YY | 277 | 1000 | 276 | 834 | 315 | 775 | 333 | 743 | 374 | 670 | 56 | 178 | 63 | 27 | 9.4 | 22.9 |
XX-A1-3-B1A2-0800-YY | 293 | 1050 | 280 | 880 | 326 | 815 | 345 | 782 | 385 | 710 | 56 | 178 | 63 | 27 | 9.8 | 23.9 |
XX-A1-3-C1A2-0900-YY | 330 | 1150 | 292 | 986 | 344 | 920 | 369 | 877 | 411 | 800 | 56 | 178 | 75 | 27 | 10.7 | 29.0 |
XX-A1-3-C1A2-1000-YY | 357 | 1250 | 303 | 1064 | 355 | 996 | 379 | 956 | 432 | 866 | 56 | 178 | 75 | 27 | 11.4 | 31.0 |
XX-A1-3-C1A2-1050-YY | 382 | 1300 | 313 | 1134 | 372 | 1060 | 397 | 1018 | 450 | 924 | 56 | 178 | 75 | 27 | 12.0 | 32.4 |
XX-A1-3-C1A2-1200-YY | 435 | 1450 | 329 | 1292 | 395 | 1206 | 425 | 1159 | 487 | 1050 | 56 | 178 | 75 | 27 | 13.3 | 35.7 |
Note:XX-inputfor: LS or RS.
YY-Input for angle: 20°, 30° , 35° ,45°
Base angle size nominated is normal stock standard.Dimensions F does not vary with change in base angle size.
文章推荐
GCS conveyor roller chain manufacturers reserves the right to change dimensions and critical data at any time without any notice. Customers must ensure that they receive certified drawings from GCS prior to finalizing design details.
Tell Us Your Requirement About Trough Idler .Contact us Now!
Related product
Rubber Disc Vee Return Idler by GCS Suppliers
Handling Garland Roller From GCS Conveyor Manufacturers
Rubber Disc Return Idlers
Related article
GCS belt conveyor types and application principle
What are roller bracket used for?
What is roller conveyor?
Product catalog
GLOBAL CONVEYOR SUPPLIES COMPANY LIMITED (GCS)
GCS reserves the right to change dimensions and critical data at any time without any notice. Customers must ensure that they receive certified drawings from GCS prior to finalizing design details.
Tell Us Your Requirement About Conveyor Roller .Contact us Now!
Product detail pictures:
Related Product Guide:
To regularly increase the management program by virtue from the rule of "sincerely, good religion and high quality are the base of enterprise development", we greatly absorb the essence of linked products internationally, and constantly produce new goods to satisfy the calls for of shoppers for Manufacturer of Stainless Steel Conveyor Roller - GCS Wholesale Conveyor Suppliers Trough type customized degree steel roller set with frame – GCS , The product will supply to all over the world, such as: Dubai, Qatar, Montreal, We solution have passed through the national skilled certification and been well received in our key industry. Our specialist engineering team will often be ready to serve you for consultation and feedback. We are able to also provide you with no cost samples to meet your needs. Best efforts will be produced to offer you the very best service and solutions. For anyone who is considering our business and solutions, please speak to us by sending us emails or get in touch with us right away. As a way to know our products and enterprise. lot more, you'll be able to come to our factory to find out it. We will constantly welcome guests from around the globe to our firm. o build enterprise. elations with us. Please really feel absolutely free to make contact with us for small business and we believe we will share the top trading practical experience with all our merchants.
By Caroline from Pakistan - 2017.10.23 10:29
High Quality, High Efficiency, Creative and Integrity, worth having long-term cooperation! Looking forward to the future cooperation!
By Ann from Eindhoven - 2017.02.28 14:19