Ndị na-ebu Rollers nke V nloghachi Idler
A na-arụ ọrụ na-arụ ọrụ nke GCS'S vee back frames ka ọ gafere ụkpụrụ ụlọ ọrụ na/ma ọ bụ nkọwa ndị ahịa.Usoro mmepụta ihegụnyere CNC laser cutters na rọbọt ịgbado ọkụ.Ngwakọta akụrụngwa nrụpụta teknụzụ dị elu, ịgbado ọkụ na sistemu njikwa anyị dị elu na-eme ka okpokolo agba na-alaghachi azụ na-edobe akara maka nnabata na ọkwa dị mma.
Emebere ndị na-adịghị akwụ ụgwọ nkwụghachi nke GCS'S maka ojiji n'akụkụ nlọghachi nke eriri ahụ yana profaịlụ vee na-enyere aka na nsochi eriri.Ha dị na ụdị dị iche iche nke etiti na nhazi nhazi.akụkụ trough na-abụghị ọkọlọtọ dị ma ọ bụrụ na achọrọ ya.Ndị na-alọghachi azụ Vee nwere ike idobe rollers ọkọlọtọ,laghachi rollers.
A na-ebunye okpokolo agba akwụghị ụgwọ GCS'S vee galvanized dị ka ọkọlọtọ, nwere okpokolo agba mkpuchi ntụ dị ma ọ bụrụ na achọrọ ya.Ha dị maka ịkwado obosara belt site na 450mm ruo 3000mm ma nwee ike ịmepụta ya ma weta ya ka ọ dabara na obosara belt ma ọ bụ nhazi nke ala.A na-ejide ụdị fireemu na nha dị iche iche na ngwaahịa.Kpọtụrụ anyị maka ozi ndị ọzọ.
Nkọwa bandwit (mm) 900-1300
Nkọwa nke dayameta ọkpọkọ (mm) 800|114|127|152 |178
Ma ọ bụ nkọwa omenala
V nloghachi Idler - usoro RS/HRS
VEE REturn IDLER-152 DIAMETER
Koodu No. | A | B | 5° | 10° | 15° | Nha akụkụ ala | Shaft Dia. | Ọnụ ego RP | Mgbakọta Mass | ||||||
C | D | F | C | D | F | C | D | F | |||||||
XX-A1-2-B0K2-0750-YY | 422 | 1000 | 37 | 888 | 0 | 76 | 858 | 40 | 112 | 828 | 78 | 63 | 27 | 13.4 | 23.2 |
XX-A1-2-B0K2-0800-YY | 441 | 1050 | 40 | 938 | 3 | 81 | 908 | 45 | 119 | 878 | 85 | 63 | 27 | 14.1 | 24.4 |
XX-A1-2-B0K2-0900-YY | 493 | 1150 | 44 | 1038 | 7 | 89 | 1008 | 53 | 132 | 978 | 98 | 63 | 27 | 15.8 | 26.9 |
XX-A1-2-B0K2-1000-YY | 546 | 1250 | 48 | 1138 | 11 | 98 | 1108 | 62 | 145 | 1078 | 111 | 63 | 27 | 17.6 | 29.7 |
XX-A1-2-C0K2-1050-YY | 566 | 1300 | 50 | 1188 | 13 | 103 | 1158 | 67 | 152 | 1128 | 118 | 75 | 27 | 18.0 | 33.8 |
XX-A1-2-C0K2-1200-YY | 651 | 1450 | 57 | 1338 | 20 | 116 | 1308 | 80 | 172 | 1278 | 138 | 75 | 27 | 20.4 | 38.0 |
XX-A1-2-C0K3-1350-YY | 750 | 1650 | 66 | 1538 | 28 | 134 | 1508 | 98 | 199 | 1478 | 165 | 75 | 27 | 24.0 | 43.9 |
XX-A1-2-C0K3-1400-YY | 770 | 1700 | 68 | 1588 | 31 | 138 | 1558 | 102 | 206 | 1528 | 172 | 75 | 27 | 24.6 | 45.4 |
XX-A1-2-C0K3-1500-YY | 820 | 1800 | 72 | 1688 | 35 | 148 | 1658 | 112 | 220 | 1628 | 186 | 75 | 27 | 26.2 | 47.9 |
XX-A1-2-C0K5-1600-YY | 920 | 2000 | 83 | 1888 | 46 | 166 | 1858 | 130 | 246 | 1828 | 212 | 75 | 27 | 29.4 | 53.4 |
XX-A1-2-D0K5-1800-YY | 1020 | 2200 | 92 | 2088 | 55 | 182 | 2058 | 146 | 273 | 2028 | 239 | 90 | 27 | 32.6 | 61.9 |
VEE REturn IDLER-152 DIAMETER
Koodu No. | A | B | 5° | 10° | 15° | Nha akụkụ ala | Shaft Dia. | Ọnụ ego RP | Mgbakọta Mass | ||||||
C | D | F | C | D | F | C | D | F | |||||||
XX-A1-2-C0K2-1200-YY | 651 | 1450 | 57 | 1338 | 20 | 116 | 1308 | 80 | 172 | 1278 | 138 | 75 | 27 | 21.0 | 38.6 |
XX-A1-2-C0K3-1350-YY | 750 | 1650 | 66 | 1538 | 28 | 134 | 1508 | 98 | 199 | 1478 | 165 | 75 | 27 | 24.2 | 44.1 |
XX-A1-2-C0K3-1400-YY | 770 | 1700 | 68 | 1588 | 31 | 138 | 1558 | 102 | 206 | 1528 | 172 | 75 | 27 | 25.0 | 45.8 |
XX-A1-2-C0K3-1500-YY | 820 | 1800 | 72 | 1688 | 35 | 148 | 1658 | 112 | 220 | 1628 | 186 | 75 | 27 | 26.6 | 48.3 |
XX-A1-2-C0K5-1600-YY | 920 | 2000 | 83 | 1888 | 46 | 166 | 1858 | 130 | 246 | 1828 | 212 | 75 | 27 | 29.8 | 53.8 |
XX-A1-2-D0K5-1800-YY | 1020 | 2200 | 92 | 2088 | 55 | 182 | 2058 | 146 | 273 | 2028 | 239 | 90 | 27 | 33.0 | 62.3 |
XX-A1-2-E0K5-2000-YY | 1120 | 2400 | 100 | 2288 | 63 | 200 | 2258 | 164 | 300 | 2228 | 266 | 100 | 27 | 35.8 | 76.3 |
XX-A1-2-F0K5-2200-YY | 1220 | 2600 | 109 | 2488 | 72 | 218 | 2458 | 182 | 328 | 2428 | 294 | 125 | 27 | 39.0 | 91.7 |
XX-A1-2-F0K5-2400-YY | 1320 | 2800 | 118 | 2688 | 81 | 236 | 2658 | 200 | 356 | 2628 | 322 | 125 | 27 | 42.2 | 98.9 |
XX-A1-2-F0K5-2500-YY | 1370 | 2900 | 123 | 2788 | 86 | 245 | 2758 | 209 | 370 | 2728 | 336 | 125 | 27 | 43.8 | 102.5 |
Mara: XX-ntinye: RS ma ọ bụ HRS.
YY- Ntinye maka akụkụ: 20°, 30° , 35° ,45°
Nha akụkụ ala ahọpụtara bụ ọkọlọtọ ngwaahịa nkịtị.Akụkụ E na F adịghị agbanwe agbanwe site na mgbanwe n'ogo n'ogo ntọala dịka e depụtara n'okpuru.
Isi akụkụ | G |
63X63X5L | 226 |
75X75X6L | 236 |
90X90X7L | 246 |
Isi akụkụ | G |
100X100X8L | 283 |
125X125X8L | 303 |
140X140X12L | 296 |
GCS nwere ikike ịgbanwe akụkụ yana data dị mkpa n'oge ọ bụla na-enweghị ọkwa ọ bụla.Ndị ahịa ga-ahụrịrị na ha nwetara eserese agbaziri agbaziri site na GCS tupu ha emechaa nkọwa nhazi.