Roj Hmab Disc Rov Qab Idler |GCS
SPECIFICATION:
Rau txoj siv dav: 400-2800mm
Kev kho deg: Electrostatic hmoov txheej, Galvanization.
Txuj: DIN, CEMA, JIS, AS, SANS-SABS, GOST, AFNOR thiab lwm yam.
APPLICATION
Mining|Steel mill|Cement plant|Power plant|Chemical Plant|Hiav txwv chaw nres nkoj
Cia | thiab lwm yam.
Roj Hmab Disc Rov Qab Idler - SERIES RS-HRS
RUBBER DISC rov qab IDLER nrog SPACERS-127 Txoj kab uas hla
Code No. | A | B | Xaus Disc | Center Disc | Ncej Dia. | Mas RP | Total Mass |
XX-G1-1-K0E2-0500-YY | 575 ib | 750 | 8 | 2 | 27 | 7.8 ib | 13.1 |
XX-G1-1-K0E2-0600-YY | 675 ib | 850 | 10 | 3 | 27 | 9.6 ib | 15.3 |
XX-G1-1-K0E2-0650-YY | 725 ib | 900 | 10 | 3 | 27 | 10.0 | 15.9 Nws |
XX-G1-1-K0E2-0750-YY | 825 ib | 1000 | 10 | 4 | 27 | 11.0 Nws | 16.4 ib |
XX-G1-1-K0E2-0800-YY | 875 ib | 1150 | 10 | 4 | 27 | 11.4 | 18.1 |
XX-G1-1-K0E2-0900-YY | 975 ib | 1050 | 10 | 5 | 27 | 12.5 ib | 19.6 ib |
XX-G1-1-K0E2-1000-YY | 1075 ib | 1250 | 10 | 6 | 27 | 13.6 | 21.0 Nws |
XX-G1-1-K0E2-1050-YY | 1125 | 1300 | 10 | 6 | 30 | 14.0 Nws | 23.1 |
XX-G1-1-K0E2-1200-YY | 1275 ib | 1450 | 10 | 7 | 30 | 15.4 ib | 25.2 ib |
XX-G1-1-K0E3-1350-YY | 1425 ib | 1650 | 10 | 9 | 33 | 17.3 ib | 30.0 Nws |
XX-G1-1-K0E3-1400-YY | 1475 ib | 1700 | 10 | 9 | 33 | 17.7 ib | 30.7 ib |
XX-input rau: RS lossis HRS.
Rau lwm txoj kev rov qab poob siab xa mus rau kev txheeb xyuas qhov system.
RUBBER DISC rov qab IDLER nrog SPACERS-152178 Txoj kab uas hla
Code No. | A | B | Xaus Disc | Center Disc | Series 45 | Series 50 | ||||
Ncej Dia. | Mas RP | Total Mass | Ncej Dia. | Mas RP | Total Mass | |||||
XX-G1-1-K0E2-0600-YY | 675 ib | 850 | 6 | 2 | 38 | 13.8 ib | 24.2 ib | 38 | 15.4 ib | 25.8 ib |
XX-G1-1-K0E2-0650-YY | 725 ib | 900 | 6 | 2 | 38 | 14.9 Nws | 26.6 ib | 38 | 16.5 ib | 28.2 ib |
XX-G1-1-K0E2-0750-YY | 825 ib | 1000 | 6 | 3 | 38 | 16.3 | 28.9 ib | 38 | 18.1 | 30.7 ib |
XX-G1-1-K0E2-0800-YY | 875 ib | 1050 | 6 | 3 | 38 | 16.9 ib | 30.0 Nws | 38 | 18.7 ib | 31.8 ib |
XX-G1-1-K0E2-0900-YY | 975 ib | 1150 | 6 | 3 | 38 | 18.0 Nws | 32.0 Nws | 38 | 19.8 ib | 33.8 ib |
XX-G1-1-K0E2-1000-YY | 1075 ib | 1250 | 6 | 4 | 38 | 19.9 Nws | 34.7 ib | 38 | 21.9 ib | 36.7 ib |
XX-G1-1-K0E2-1050-YY | 1125 | 1300 | 6 | 4 | 38 | 20.4 ib | 35.7 ib | 38 | 22.4 ib | 37.7 ib |
XX-G1-1-K0E2-1200-YY | 1275 ib | 1450 | 6 | 5 | 38 | 22.9 ib | 39.5 ib | 38 | 25.1 ib | 41.7 ib |
XX-G1-1-K0E3-1350-YY | 1425 ib | 1650 | 6 | 7 | 38 | 26.7 ib | 45.1 ib | 38 | 29.3 ib | 47.7 ib |
XX-G1-1-K0E3-1400-YY | 1475 ib | 1700 | 6 | 7 | 38 | 27.3 ib | 46.6 ib | 38 | 29.9 ib | 49.2 ib |
XX-G1-1-K0E3-1500-YY | 1575 ib | 1800 | 8 | 6 | 38 | 29.1 ib | 48.9 ib | 38 | 31.9 ib | 51.7 ib |
XX-inputfor: RS lossis HRS.
GCS cov menyuam conveyor manufacturerstseg txoj cai hloov qhov ntev thiab cov ntaub ntawv tseem ceeb txhua lub sijhawm yam tsis muaj ntawv ceeb toom.Cov neeg siv khoom yuav tsum xyuas kom meej tias lawv tau txais daim ntawv pov thawj los ntawm GCS ua ntej ua tiav cov ntsiab lus tsim.
Sau koj cov lus ntawm no thiab xa tuaj rau peb