ʻO Transome Type Picking Idlers - nā mea hana idler conveyor China
Nā lako hoʻolele GCShe mea hananā wili paʻa, a me na papa.
Hiki i kā mākou hale hana ke hana i nā mea a pau no nā hui waiwai nui, e maʻalahi i nā mea a pau e hoʻolālā a kauoha i nā wili maʻamau a me nā kiʻi wili kūpono kūpono ma ka pūnaewele.Aia mākou ma ʻaneʻi e noʻonoʻo i kāu mau manaʻo a pau a hana i ka wili pahu kūpono no kāu huahana.
Akā inā makemake ʻoe i nā wili a me nā kiʻi i hana ʻia no kēlā me kēia conveyor, e hoʻonohonoho mākou iā ia no ʻoe a e kōkua kā mākou hui iā ʻoe e hoʻomohala i kahi hoʻolālā kūʻokoʻa.
ʻO ka huila 'eheu like' ole i loko o kahi huila ʻoiai e hana mau ana nā ʻēheu i loko o ke anaina i ke kāʻei conveyor, i lawe ʻia ma ke ʻano pā, ʻo ka hiʻohiʻona ʻike loa o kēia hui palaualelo ʻo ia ka lōʻihi o nā wili waena ma mua o ka nā ʻēheu ʻēheu, no laila e lilo ia i mea palaualelo 'ole'.
ʻOhi idlers - ʻO ke kāʻei conveyor lohi i hoʻohana pinepine ʻia no ka hoʻouka ʻana i nā huaʻai, nā mea kanu, nā ʻeke, a me nā mea ʻē aʻe.
ʻO ka hoʻohana maʻamau o kēia hui palaualelo ma nā mea hānai kāʻei.Me ka hoʻouka ākea a pāpaʻu o kēia conveyor, no ka laʻana, hiki ke hāʻawi ʻia nā papa pale i loko o ka mea no ka nānā pono ʻana.Eia kekahi, hiki i nā wili waena ke lilo i nā wili kila / hopena.
PILI PAPA IDLERKākoʻo mākou i ke kāʻei mm 600-2400.
E kiʻi i nā wili conveyor maikaʻi,nā wili conveyor maʻamau, nā kākoʻo huila like, a me nā mea hou aku no kāu mau pono.
E koho i kāu ʻano
ʻO nā mea ʻohi ʻano ʻano Transome
3 Hoʻonohonoho ʻOhi ʻIdler me ka Transome Angle Huli
ʻOhi ʻano ʻano TransomeNā mea hoʻoheheʻe ʻia· Nā Ana a pau i ka mm · Hiki ke hoʻonohonoho ʻia nā ʻaoʻao Rollers ma 20°, 30°, 40°, 50°, a i ʻole 60° · Hoʻolako ʻia nā hoʻonohonoho ʻaʻole i hui ʻia.GCS troughing idlers manufacturerHoʻopuehu nā mea ʻili o ka papa ʻaina ma ka hoʻohana ʻana i ka ʻōwili waena lōʻihi a me kahi ʻōwili hoʻonaʻauao pōkole ma ke kihi o 20°, e maʻalahi a hilinaʻi hoʻi ka nānā ʻana i nā faila hao.
ʻO ka idler set kahi ʻāpana o nā lako lawe ikaika, ʻoiai ʻo ka pahu airfoil i hoʻokumu ʻia e hana mau i ke kāʻei conveyor a lawe aku i loko o kahi awāwa.Eia naʻe,ʻoi aku ka lōʻihi o ka'ōwili waena o kēia huila huila ma mua o ka'ōwili maʻamau, e hana ana i kahi huila likeʻole, i hoʻohana pinepineʻia me ka mīkini hānai.Me kēia hoʻouka ʻana, hiki ke pale ʻia ka hōʻiliʻili ʻana o nā mea ma ka ʻili o ka pahu.
Ke kaha kiʻi ʻana o nā wili papa ʻohi ʻohi a GCS
GCS-3 Roll Picking Idler Sets with Inverted Angle Transome
Kāʻei Kāʻei (mm) | Anana | 102mm anawaena koho idler set | ||||||
L1(mm) | L2 (mm) | W (mm) | L3 (mm) | Nā Pūʻali Transome (Ref No.) | Rola Waena (Ref No.) | ʻOka ʻaoʻao (Ref No.) | Transome (Ref No.) | |
750 | 450 | 200* | 990* | 200* | 750 | D45025 | D20025 | 750 |
800 | 500* | 200* | 1040* | 200* | 800 | D50025 | D20025 | 800 |
900 | 600* | 200* | 1140* | 200* | 900 | D60025 | D20025 | 900 |
1000 | 700* | 200* | 1240* | 200* | 1000 | D70025 | D20025 | 1000 |
1050 | 760 | 200* | 1300* | 200* | 1050 | D76025 | D20025 | 1050 |
1200 | 910 | 200* | 1450* | 215* | 1200 | D91025 | D20025 | 1200 |
1350 | 1060 | 200* | 1600 | 215* | 1350 | D106025 | D20025 | 1350 |
1400 | 1110 | 200* | 1650 | 215* | 1400 | D111025 | D20025 | 1400 |
1500 | 1260 | 200* | 1800 | 215* | 1500 | D126025 | D20025 | 1500 |
1600 | 1360 | 200* | 1900* | 215* | 1600 | D136025 | D20025 | 1600 |
Kāʻei Kāʻei (mm) | Anana | 127mm anawaena koho idler set | ||||||
L1 (mm) | L2 (mm) | W (mm) | L3(mm) | Nā Pūʻali Transome (Ref No.) | Rola Waena (Ref No.) | ʻOka ʻaoʻao (Ref No.) | Transome (Ref No.) | |
750 | 450 | 200* | 990* | 225* | 750 | E45025 | 20025 | 750 |
800 | 500* | 200* | 1040* | 225* | 800 | E50025 | 20025 | 800 |
900 | 600* | 200* | 1140* | 225* | 900 | E60025 | 20025 | 900 |
1000 | 700* | 200* | 1240* | 225* | 1000 | E70025 | 20025 | 1000 |
1050 | 760 | 200* | 1300* | 225* | 1050 | E76025 | 20025 | 1050 |
1200 | 910 | 200* | 1450* | 225* | 1200 | E91025 | 20025 | 1200 |
1350 | 1060 | 200* | 1600 | 225* | 1350 | E106025 | 20025 | 1350 |
1400 | 1110 | 200* | 1650 | 225* | 1400 | E111025 | 20025 | 1400 |
1500 | 1260 | 200* | 1800 | 225* | 1500 | E126025 | 20025 | 1500 |
1600 | 1360 | 200* | 1900* | 225* | 1600 | E136025 | 20025 | 1600 |
Pono paha ʻoe i kēia ma mua o kāu kauoha
Loaʻa iā GCS ke kuleana e hoʻololi i nā ana a me nā ʻikepili koʻikoʻi i kēlā me kēia manawa me ka ʻole o ka hoʻolaha.Pono nā mea kūʻai aku e loaʻa iā lākou nā kiʻi i hōʻoia ʻia mai GCS ma mua o ka hoʻopau ʻana i nā kikoʻī hoʻolālā.