Roller No DIA(mm) 102|114|117 Papa Ho'i Idlers |GCS
HAWE PALAPALA|HOI IDLERS
Ma ke ʻano o kā mākou (GCS)NA LAKO WAIWAI AUPUNIka nui o na hui palaualelo e kupono loanā noi hoʻoili- hana ʻia e like me nā kūlana ʻoihana kiʻekiʻe.
(GCS )GLOBAL CONVEYOR SUPPLIES Flat Return Idler Assemblies Loaʻa i ka 1 a i ʻole 2 ʻōwili hoʻonohonoho, me ka hoʻolālā 1-roll ʻoi aku ka nui.ʻO ka nui o ke kāʻei hoʻihoʻi wale nō ka ukana e pono ai ka poʻe palaualelo e kākoʻo.Hiki ke hoʻopilikino ʻia ke kiʻi Idler e kūpono i ka laulā kāʻei pono.ʻOi aku ka ʻokoʻa o kēia mau mea ma mua o ko ka ʻaʻa/kaʻa wili akā pono e lawa i ka pale ʻana i ke kāʻei conveyor.Aia kēia mamao ma waena o 2 a 6 mau mika.
Hoʻohana ʻia ka mea hoʻihoʻi i ke kākoʻo no ka ʻaoʻao hoʻi o ke kāʻei.Hoʻohana ʻia ma kahi ʻaʻole pipili, corrosive, a i ʻole abrasive.
NUI:
No ka laulā kāʻei: 400-2800 mm
Hoʻomaʻamaʻa ʻili: Electrostatic Powder Coating, Galvanization.
HOOLAHA : Eli|Mila hao|mea kanu sima|mea mana|kemika|
Mea kanu|Awa kai|Hoahu etc.
PALAPALA: ISO 9001: 2015,
Idler Hoʻi Paʻa -SERIES LS/RS
HAWE PAHA A HOI IDLER-102 DIAMETER
Code No. | A | B | Shaft Dia. | Nui RP | Huina nui |
XX-A1-1-K0E2-0350-YY | 442 | 600 | 27 | 3.8 | 8.4 |
XX-A1-1-K0E2-0400-YY | 492 | 650 | 27 | 4.2 | 9.1 |
XX-A1-1-K0E2-0450-YY | 542 | 700 | 27 | 4.6 | 9.7 |
XX-A1-1-K0E2-0500-YY | 592 | 750 | 27 | 4.9 | 10.2 |
XX-A1-1-K0E2-0600-YY | 692 | 850 | 27 | 5.7 | 11.4 |
XX-A1-1-K0E2-0650-YY | 742 | 900 | 27 | 6.1 | 12.0 |
XX-A1-1-K0E2-0750-YY | 842 | 1000 | 27 | 6.8 | 13.2 |
XX-A1-1-K0E2-0800-YY | 892 | 1050 | 27 | 7.2 | 13.9 |
XX-A1-1-K0E2-0900-YY | 992 | 1150 | 27 | 7.9 | 15.0 |
XX-A1-1-K0E2-1000-YY | 1092 | 1250 | 27 | 8.6 | 16.1 |
XX-A1-1-K0E2-1050-YY | 1142 | 1300 | 27 | 9.0 | 16.8 |
XX-A1-1-K0E2-1200-YY | 1292 | 1450 | 27 | 10.1 | 18.5 |
XX-hookomo no: LS a i ole RS.
No nā mea palaualelo lawe palahalaha e hoʻololi iā E me H.
No ka hoʻololi ʻana i nā kiʻekiʻe o ka hoʻihoʻi maoli ʻana e nānā i ka ʻike ma ka ʻōnaehana.
HAWE PAPA A HOI IDLER-114 DIAMETER
Code No. | A | B | Shaft Dia. | Nui RP | Huina nui |
XX-A1-1-K0E2-0500-YY | 593 | 750 | 27 | 5.5 | 10.8 |
XX-A1-1-K0E2-0600-YY | 693 | 850 | 27 | 6.3 | 12.0 |
XX-A1-1-K0E2-0650-YY | 743 | 900 | 27 | 6.7 | 12.6 |
XX-A1-1-K0E2-0750-YY | 843 | 1000 | 27 | 7.6 | 14.0 |
XX-A1-1-K0E2-0800-YY | 893 | 1050 | 27 | 8.0 | 14.7 |
XX-A1-1-K0E2-0900-YY | 993 | 1150 | 27 | 8.8 | 15.9 |
XX-A1-1-K0E2-1000-YY | 1093 | 1250 | 27 | 9.6 | 17.1 |
XX-A1-1-K0E2-1050-YY | 1143 | 1300 | 30 | 10.0 | 19.0 |
XX-A1-1-K0E2-1200-YY | 1293 | 1450 | 30 | 11.3 | 21.1 |
XX-hookomo no: LS a i ole RS.
No nā mea palaualelo lawe palahalaha e hoʻololi iā E me H.
No ka hoʻololi ʻana i nā kiʻekiʻe o ka hoʻihoʻi maoli ʻana e nānā i ka ʻike ma ka ʻōnaehana.
HAWE PAHA A HOI IDLER-127 DIAMETER
Code No. | A | B | Shaft Dia. | Nui RP | Huina nui |
XX-A1-1-K0E2-0500-YY | 594 | 750 | 27 | 6.2 | 11.5 |
XX-A1-1-K0E2-0600-YY | 694 | 850 | 27 | 7.1 | 12.8 |
XX-A1-1-K0E2-0650-YY | 744 | 900 | 27 | 7.6 | 13.5 |
XX-A1-1-K0E2-0750-YY | 844 | 1000 | 27 | 8.5 | 14.9 |
XX-A1-1-K0E2-0800-YY | 894 | 1050 | 27 | 9.0 | 15.7 |
XX-A1-1-K0E2-0900-YY | 994 | 1150 | 27 | 9.9 | 17.0 |
XX-A1-1-K0E2-1000-YY | 1094 | 1250 | 27 | 10.8 | 18.3 |
XX-A1-1-K0E2-1050-YY | 1144 | 1300 | 30 | 11.3 | 20.3 |
XX-A1-1-K0E2-1200-YY | 1294 | 1450 | 30 | 12.6 | 22.4 |
XX-A1-1-K0E3-1350-YY | 1494 | 1650 | 33 | 14.5 | 27.2 |
XX-A1-1-K0E3-1400-YY | 1544 | 1700 | 33 | 15.0 | 28.0 |
XX-A1-1-K0E3-1500-YY | 1644 | 1800 | 36 | 15.9 | 31.8 |
XX-A1-1-K0E5-1600-YY | 1844 | 2000 | 36 | 17.8 | 35.3 |
XX-hookomo no: RS a i ole HRS.
No nā mea palaualelo lawe palahalaha e hoʻololi iā E me H.
No ka hoʻololi ʻana i nā kiʻekiʻe o ka hoʻihoʻi maoli ʻana e nānā i ka ʻōnaehana ʻike.
HAWE PAHA A HOI IDLER-127 DIAMETER
Code No. | A | B | Shaft Dia. | Nui RP | Huina nui |
XX-A1-1-K0E2-1000-YY | 1096 | 1250 | 33 | 11.3 | 21.3 |
XX-A1-1-K0E2-1050-YY | 1146 | 1300 | 33 | 11.8 | 22.3 |
XX-A1-1-K0E2-1200-YY | 1296 | 1450 | 33 | 13.2 | 24.7 |
XX-A1-1-K0E3-1350-YY | 1496 | 1650 | 36 | 15.0 | 29.8 |
XX-A1-1-K0E3-1400-YY | 1546 | 1700 | 36 | 15.4 | 30.6 |
XX-A1-1-K0E3-1500-YY | 1646 | 1800 | 36 | 16.5 | 32.5 |
XX-A1-1-K0E5-1600-YY | 1848 | 2000 | 38 | 18.5 | 37.8 |
XX-A1-1-K0E5-1800-YY | 2046 | 2200 | 40 | 20.5 | 45.8 |
XX-hookomo no: RS a i ole HRS.
No nā mea palaualelo lawe palahalaha e hoʻololi iā E me H.
No ka hoʻololi ʻana i nā kiʻekiʻe o ka hoʻihoʻi maoli ʻana e nānā i ka ʻōnaehana ʻike.
Loaʻa iā GCS ke kuleana e hoʻololi i nā ana a me nā ʻikepili koʻikoʻi i kēlā me kēia manawa me ka ʻole o ka hoʻolaha.Pono nā mea kūʻai aku e loaʻa iā lākou nā kiʻi i hōʻoia ʻia mai GCS ma mua o ka hoʻopau ʻana i nā kikoʻī hoʻolālā.